Photo and signature size for every exam and form
By Venkat Dixit Kallepalli · Updated · 23 exams and forms
The upload limits for 13 Indian exams and government forms and 10 visa and passport applications, in one place. Every row was checked against the official bulletin, notice or government page on the date shown, and links to a full guide with the exact wording and a step by step fix.
Sizes change between notifications, and many websites still repeat old ones. Where they disagree with the notice, as with the CUET UG signature or the SSC GD live photo, this chart follows the notice.
Indian exams and government forms
| Exam or form | Photo | Signature | Other uploads | Source · checked |
|---|---|---|---|---|
| SSC GD Constable | no uploadcaptured in the form · camera | 10 to 20 KBabout 6.0 x 2.0 cm · JPEG | none | SSC, Constable (GD) Examination 2026 notice13 Oct 2026 |
| SSC exams (CGL, CHSL and others) | see the notice | 10 to 20 KBabout 6.0 x 2.0 cm · JPG | none | SSC examination notices, 202610 Oct 2026 |
| IBPS (PO, Clerk, RRB) | 20 to 50 KB200 x 230 px preferred · JPG | 10 to 20 KB140 x 60 px preferred · JPG | Left thumb: 20 to 50 KB, JPGDeclaration: 50 to 100 KB, JPG | IBPS guidelines for scanning and upload of documents10 Oct 2026 |
| SBI Clerk (Junior Associate) | 20 to 50 KB200 x 230 px preferred · JPG | 10 to 20 KB140 x 60 px preferred · JPG | Left thumb: 20 to 50 KB, JPGDeclaration: 50 to 100 KB, JPG | SBI advertisement CRPD/CR/2026-27/17, Annexure II13 Oct 2026 |
| UPSC | 20 to 300 KB550 x 550 to 1000 x 1000 px · JPG | 20 to 300 KB350 x 350 to 500 x 500 px · JPG | Photo ID: 20 to 300 KB, PDF | UPSC one-time registration FAQ, upsconline.gov.in10 Oct 2026 |
| UPPSC | under 50 KB5 x 6 cm at 200 DPI · JPG | under 30 KB6 x 3 cm at 200 DPI · JPG | none | UPPSC, OTR guidelines for scanning photograph with signature14 Oct 2026 |
| RRB (NTPC, Technician) | see the notice | 30 to 49 KBat least 140 x 60 px · JPG | SC/ST certificate: under 400 KB, PDF | RRB FAQs for CEN 06/2025 and CEN 02/202510 Oct 2026 |
| JEE Main | 10 to 200 KBpassport size, 80% face · JPG | 10 to 100 KBclearly legible · JPG | Class 10 certificate: 50 to 300 KB, PDF | NTA, JEE (Main) 2026 Information Bulletin10 Oct 2026 |
| NEET UG | 10 to 200 KBpassport size, 80% face · JPG | 10 to 100 KBclearly legible · JPG | Finger impressions: aim for 50 to 200 KB, JPGDocuments: 50 to 300 KB each, PDF | NTA, NEET (UG) 2026 Information Bulletin10 Oct 2026 |
| CUET UG | 10 to 200 KBpassport size, 80% face · JPG | 10 to 50 KBclearly legible · JPG | ID proof: 10 to 200 KB, JPGUDID certificate: 50 to 300 KB, PDF | NTA, CUET (UG) 2026 Information Bulletin13 Oct 2026 |
| CTET | 10 to 100 KB3.5 x 4.5 cm · JPG | 3 to 30 KB3.5 x 1.5 cm · JPG | none | CBSE, CTET September 2026 Information Bulletin13 Oct 2026 |
| GATE | 5 to 600 KB200 x 260 to 530 x 690 px · JPG | 3 to 300 KB250 x 80 to 580 x 180 px · JPG | none | GATE 2026 website, IIT Guwahati10 Oct 2026 |
| PAN card (online) | up to 20 KB2.5 x 3.5 cm at 200 DPI · JPEG | up to 10 KB4.5 x 2 cm at 200 DPI · JPEG | Documents: up to 300 KB per page, PDF/A | Protean (NSDL e-Gov) PAN application instructions10 Oct 2026 |
Visa and passport photos
| Exam or form | Photo | Signature | Other uploads | Source · checked |
|---|---|---|---|---|
| India e-Visa | 10 KB to 1 MBsquare, height = width · JPEG | not asked | Passport page: 10 to 300 KB, PDF | indianvisaonline.gov.in10 Oct 2026 |
| US visa (DS-160) | 240 KB or less600 x 600 to 1200 x 1200 px, square · JPEG | not asked | none | travel.state.gov, digital image requirements10 Oct 2026 |
| US DV Lottery | 240 KB or less600 x 600 px, square · JPEG | not asked | none | travel.state.gov, Diversity Visa photo rules14 Oct 2026 |
| US passport renewal (online) | 54 KB to 10 MBcropped in the application · JPG, PNG, HEIC | not asked | none | travel.state.gov, Uploading a Digital Photo14 Oct 2026 |
| UK passport (online) | 50 KB to 10 MBat least 600 x 750 px · colour | not asked | none | GOV.UK, Get a passport photo10 Oct 2026 |
| Canada PR card | 4 MB or less715 x 1000 to 2000 x 2800 px · JPG | not asked | none | canada.ca, PR card photo specifications10 Oct 2026 |
| New Zealand passport | 250 KB to 5 MB900 to 4500 x 1200 to 6000 px · JPG | not asked | none | passports.govt.nz, Passport photos14 Oct 2026 |
| Ireland passport (online) | up to 9 MBat least 715 x 951 px · JPEG | not asked | none | ireland.ie, DFA passport photo guidelines27 Oct 2026 |
| Canada passport renewal (online) | 200 KB to 5 MB1200 x 1800 to 3000 x 4500 px · JPEG | not asked | none | canada.ca, Passport photo requirements (online renewals)27 Oct 2026 |
| Australia citizenship (online) | 70 KB to 3.5 MB1200 x 1600 px preferred · JPEG | not asked | none | homeaffairs.gov.au, citizenship photo requirements27 Oct 2026 |
Make a file that fits
Crop first, then let a target size tool find the best quality under the limit. These run in your browser, so nothing is uploaded:
- Compress an image to 20 KB for signatures and thumb impressions.
- Compress an image to 50 KB for bank exam photos.
- 100 KB and 200 KB for NTA exam photos and visas.
- Crop Image and Resize Image for exact pixel sizes.
- Compress a PDF to 300 KB for certificates (this one uses our server and deletes the file right after).
Frequently asked questions
What photo size do most Indian government exams ask for?
There is no single size. Bank exams (IBPS, SBI) ask for 20 to 50 KB at 200 x 230 pixels, NTA exams (JEE Main, NEET UG, CUET UG) for 10 to 200 KB, CTET for 10 to 100 KB, and SSC GD takes a live photo in the form instead of an upload. Check the row for your exam.
Why do other websites show different sizes?
Rules change between notifications and many sites copy old figures. For example, some still list a 4 to 30 KB CUET signature, while the 2026 bulletin says 10 to 50 KB. Every row here names its source and the date it was checked.
How do I make my photo or signature the exact size?
Crop and resize it first, then use a target size tool such as Compress Image to 20 KB or 50 KB, which keeps the best quality under the limit. The tools run in your browser, so the file is not uploaded.
Can I link to or share this chart?
Yes. Teachers, coaching centres, bloggers and forums are welcome to link to it. It is updated when a notice changes, so the link stays useful.